Market Status: Closed | Volume: 1,248,794,457 | Value: 45,510,521,586 | Trades: 477,819 |
176,133.56 |  +205.83 (+0.12%) | High 178,370.45 | Low 176,062.69 | Volume 448,767,016 | Prev Close 175,927.73 | Day Range 176,062.69-178,370.45 | 52-Wk Range 137636.37 - 191032.73 |
| |
53,704.98 |  +62.76 (+0.12%) | High 54,387.03 | Low 53,683.37 | Volume 448,767,016 | Prev Close 53,642.22 | Day Range 53,683.37-54,387.03 | 52-Wk Range 44447.35 - 60006.52 |
| |
106,568.82 |  +149.03 (+0.14%) | High 107,857.74 | Low 106,600.00 | Volume 1,000,730,920 | Prev Close 106,419.79 | Day Range 106,600.00-107,857.74 | 52-Wk Range 85071.48 - 113719.76 |
| |
52,663.90 |  +48.09 (+0.09%) | High 53,395.41 | Low 52,629.57 | Volume 106,374,502 | Prev Close 52,615.81 | Day Range 52,629.57-53,395.41 | 52-Wk Range 41928.52 - 58935.03 |
| |
247,838.41 |  +22.06 (+0.01%) | High 251,801.80 | Low 247,707.33 | Volume 145,607,022 | Prev Close 247,816.35 | Day Range 247,707.33-251,801.80 | 52-Wk Range 192613.47 - 272969.35 |
| |
50,243.89 |  +158.69 (+0.32%) | High 50,808.59 | Low 50,154.20 | Volume 28,247,537 | Prev Close 50,085.20 | Day Range 50,154.20-50,808.59 | 52-Wk Range 36978.60 - 55322.09 |
| |
34,622.41 |  -120.21 (-0.35%) | High 35,221.12 | Low 34,589.95 | Volume 7,250,801 | Prev Close 34,742.62 | Day Range 34,589.95-35,221.12 | 52-Wk Range 27271.69 - 39667.64 |
| |
81,542.00 |  +211.13 (+0.26%) | High 82,487.88 | Low 81,508.55 | Volume 35,260,948 | Prev Close 81,330.87 | Day Range 81,508.55-82,487.88 | 52-Wk Range 55474.41 - 86696.52 |
| |
62,973.32 |  +197.40 (+0.31%) | High 63,796.74 | Low 62,922.37 | Volume 12,436,207 | Prev Close 62,775.92 | Day Range 62,922.37-63,796.74 | 52-Wk Range 46591.41 - 67014.29 |
| |
Last Updated: 22 Jul 2026 01:40 AM, (Data is delayed by approximately 5 minutes)
Advance: 268 | Decline: 191 | Unchange: 35 | Total: 494 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| CNERGY | 9.96 | -0.65 (-6.13%) | 263,629,006 |
| TSBL | 2.39 | 0.24 (11.16%) | 111,319,585 |
| TPLP | 13.27 | 0.76 (6.08%) | 73,873,807 |
| PRL | 49.19 | 0.14 (0.29%) | 58,564,884 |
| FNEL | 1.23 | 0.01 (0.82%) | 26,326,813 |
| TPL | 18.24 | 1.07 (6.23%) | 24,401,935 |
| WTL | 1.26 | 0.03 (2.44%) | 22,595,773 |
| BOP | 34.03 | 0.34 (1.01%) | 20,138,916 |
| KEL | 7.40 | 0.12 (1.65%) | 16,342,373 |
| MLCF | 94.36 | -2.00 (-2.08%) | 13,714,389 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| TSBL | 2.39 | 0.24 (11.16%) | 111,319,585 |
| ICIBL | 21.75 | 1.98 (10.02%) | 837,960 |
| FIBLM | 15.27 | 1.39 (10.01%) | 568,544 |
| GAMONNC | 21.98 | 2.00 (10.01%) | 293,958 |
| LEUL | 50.58 | 4.60 (10.00%) | 116,318 |
| FCIBL | 32.66 | 2.97 (10.00%) | 10,035 |
| JKSM | 212.58 | 19.33 (10.00%) | 1,855 |
| REWM | 194.02 | 17.64 (10.00%) | 11,946 |
| ASIC | 41.69 | 3.79 (10.00%) | 2,440 |
| DFSM | 18.15 | 1.65 (10.00%) | 5,073,793 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| KPUS | 1.00 | -168.43 (-10.00%) | 34,661 |
| SERT | 50.44 | -5.60 (-9.99%) | 481,720 |
| UNIC | 12.73 | -1.36 (-9.65%) | 11,340,852 |
| SGPL | 79.50 | -8.33 (-9.48%) | 9,340,060 |
| BAFS | 419.31 | -41.11 (-8.93%) | 18,049 |
| PIM | 23.03 | -2.08 (-8.28%) | 6,181 |
| SHJS | 153.45 | -12.76 (-7.68%) | 191 |
| ANLNV | 7.71 | -0.61 (-7.33%) | 2,614 |
| MQTM | 31.09 | -2.34 (-7.00%) | 121,891 |
| FRCL | 98.46 | -7.33 (-6.93%) | 821 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 7,533.61 | -38.79 | -0.51% | | Dow Jones Industrial Average | 52,553.62 | -105.02 | -0.2% | | National Stock Exchange of India | 24,072.75 | -5.75 | -0.02% | | Toronto Stock Exchange | 35,340.15 | -76.05 | -0.21% | | Taiwan Stock Exchange | 45,624.98 | -6.61 | -0.01% | | London Stock Exchange | 10,572.24 | 56.32 | 0.54% | | Frankfurt Stock Exchange | 24,866.46 | -133.07 | -0.53% | | MOEX Russia Index | 2,021.90 | -90 | -4.26% | | Korea Composite Stock Price Index | 6,820.60 | -463.81 | -6.37% | | Tokyo Stock Exchange | 66,835.54 | -1915.97 | -2.79% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 278.22 | | UK Pound Sterling | GBP | 372.50 | | Canadian Dollar | CAD | 199.34 | | Euro | EUR | 321.53 | | Australian Dollar | AUD | 195.54 | | U.A.E Dirham | AED | 75.76 | | Saudi Riyal | SAR | 74.19 | | Japanese Yen | JPY | 1.74 | | China Yuan | CNY | 41.07 | | Hong Kong Dollar | HKD | 35.50 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 3,984.10 | -67.7 | -1.67% | | SILVER | 55.89 | -1.543 | -2.69% | | PLATINUM | 1,632.80 | -8.9 | -0.54% | | PALLADIUM | 1,262.50 | -29.9 | -2.31% | | ALUMINUM | 3,409.00 | 59.25 | 1.77% | | COPPER | 6.29 | -0.0485 | -0.76% | | CRUDE OIL | 79.13 | -0.47 | -0.59% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 3.28 | -0.0177 | -0.54% | | NATURAL GAS | 2.89 | -0.03 | -1.03% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0016 | 0.0000% | | Ethereum | ETH | 1,921.9861 | -0.1601% | | Tether | USDT | 0.9992 | 0.0011% | | XRP | XRP | 0.0016 | 0.0000% | | Bitcoin Cash | BCH | 228.1979 | -0.1076% | | Litecoin | LTC | 44.9888 | -0.1035% | | Cardano | ADA | 0.1638 | -0.1468% | | Binance Coin | BNB | 579.8782 | 0.0258% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer